| Time | User ID | User Name | Level | Event Date / Time | Event | Status |
|---|
| Time | User ID | User Name | Level | Event Date / Time | Event | Status |
|---|
| Requested | Member | Self | Type | Assessment |
|---|---|---|---|---|
| 2:14p | Dana Reyes#41882 | 3.25 | QSR | Pending |
| 2:02p | Marcus Klein#22190 | 3.50 | Coach | → PiqlCoach |
| 1:47p | Priya Lall#38771 | 2.75 | QSR | Pending |
| 1:30p | Tom Boyd#19044 | 4.00 | Coach | → PiqlCoach |
| 12:58p | Lena Park#50231 | 3.25 | QSR | Pending |
| Reported | From | Item | Reason | Action |
|---|---|---|---|---|
| 3:42p | Sam W.#27718 | “you’re trash, quit coming” — Riley T. | Harassment | |
| 1:10p | Dana R.#41882 | “cheap paddles → linkspam.co” — Chris M. | Spam | |
| 11:58a | Priya L.#38771 | Player profile — Tom N.’s photo | Inappropriate |
v1 ships the owner-facing ROI scorecard. The detailed operational drill-down — daily check-in & reservation volume, CourtReserve sync health, kudos & badge activity, and per-community breakdowns — lands once the event-history pipeline is in place.
Planned report areas · not in v1 scope
Is PiqlPlay growing the business? The three things we move — open-play sign-ups, member re-up retention, and private bookings — plus the real dollars behind them, each against the prior period.
Monthly registrations · dashed = before PiqlPlay, solid = after
Stacked by pillar (Event Registration · Membership · Reservations)
Court reservations this quarter · bimodal early-AM & evening
% of members who renewed at their anniversary
Mockup with sample figures grounded in the PutAway pilot data. Revenue is real recognized revenue from CourtReserve's revenue_recognition (Event Registration $554K · Membership $443K · Reservations $220K), mapped to the three pillars. Engagement/badge metrics begin at PiqlPlay launch (no backfill); CR-derived metrics carry ~12+ months of history, so the before/after-PiqlPlay trends are real. The operational Reports tab is the drill-down.